Info | Register | Course | Photos | Directions | Results | FAQ |
|
2003 Overall Results |
Names of SVR members at the time of the race are in bold print. If you spot any mistakes in the results, contact results guy Karsten Brown. Also available from the '03 race are a list of award winners & age groups and a race report. |
# | name | age | sex | city, state | time | pace | in sex | award |
1. | Chris Crosby | 29 | M | Frederick, MD | 35:10 | 5:40 | 1st | 1st M Overall |
2. | Bob Schneider | 27 | M | Washington, DC | 35:18 | 5:41 | 2nd | 2nd M Overall |
3. | Bradley Arehart | 29 | M | New Market, VA | 36:48 | 5:55 | 3rd | 3rd M Overall |
4. | Mark Vann | 37 | M | Winchester, VA | 39:28 | 6:21 | 4th | 1st M 35-39 |
5. | Mike Capraro | 38 | M | Linden, VA | 42:12 | 6:47 | 5th | 2nd M 35-39 |
6. | Karsten Brown | 29 | M | Front Royal, VA | 42:26 | 6:50 | 6th | 1st M 25-29 |
7. | Terry Leckie | 39 | M | Front Royal, VA | 42:49 | 6:53 | 7th | 3rd M 35-39 |
8. | Myron Kremer | 46 | M | Winchester, VA | 43:11 | 6:57 | 8th | 1st M 45-49 |
9. | Dave McSherry | 48 | M | Camp Hill, PA | 44:09 | 7:06 | 9th | 2nd M 45-49 |
10. | Steven Viers | 36 | M | Ashburn, VA | 44:21 | 7:08 | 10th | 4th M 35-39 |
11. | Jim Shaughnessy | 43 | M | Winchester, VA | 44:35 | 7:10 | 11th | 1st M 40-44 |
12. | James Rice | 24 | M | Winchester, VA | 44:57 | 7:14 | 12th | 1st M 20-24 |
13. | Monika Bracken | 38 | F | Castleton, VA | 45:08 | 7:16 | 1st | 1st F Overall |
14. | Denny Myers | 49 | M | Stephens City, VA | 45:58 | 7:24 | 13th | 3rd M 45-49 |
15. | Mike Stevens | 37 | M | Winchester, VA | 46:05 | 7:25 | 14th | 5th M 35-39 |
16. | Steven Schaeffer | 54 | M | Mt. Airy, MD | 46:32 | 7:29 | 15th | 1st M 50-54 |
17. | Ann Robb | 40 | F | Winchester, VA | 46:43 | 7:31 | 2nd | 2nd F Overall |
18. | Mary Rice | 27 | F | Winchester, VA | 46:48 | 7:32 | 3rd | 3rd F Overall |
19. | Shannon Neffendorf | 26 | M | Dallas, TX | 48:21 | 7:47 | 16th | 2nd M 25-29 |
20. | Berne Stober | 48 | M | Gainesville, VA | 48:45 | 7:51 | 17th | 4th M 45-49 |
21. | Chris Northrup | 40 | M | Winchester, VA | 48:56 | 7:53 | 18th | 2nd M 40-44 |
22. | Amy Nieters | 27 | F | Front Royal, VA | 51:37 | 8:18 | 4th | 1st F 25-29 |
23. | Jared Nieters | 26 | M | Front Royal, VA | 51:37 | 8:18 | 19th | 3rd M 25-29 |
24. | Ann Chancellor Walker | 23 | F | Arlington, VA | 52:01 | 8:22 | 5th | 1st F 20-24 |
25. | Lori Schwartz | 22 | F | Potomac, MD | 52:03 | 8:23 | 6th | 2nd F 20-24 |
26. | Elaine Fulmer | 29 | F | Front Royal, VA | 52:22 | 8:26 | 7th | 2nd F 25-29 |
27. | Kyra Brown | 34 | F | Sterling, VA | 52:28 | 8:27 | 8th | 1st F 30-34 |
28. | Carter Wiecking | 33 | F | Fort Valley, VA | 53:28 | 8:36 | 9th | 2nd F 30-34 |
29. | Paul Grosz | 53 | M | Stephens City, VA | 54:59 | 8:51 | 20th | 2nd M 50-54 |
30. | Jeff Campbell | 42 | M | Elkton, VA | 55:46 | 8:58 | 21st | 3rd M 40-44 |
31. | Therese Cluck | 24 | F | Washington, DC | 56:58 | 9:10 | 10th | 3rd F 20-24 |
32. | Bob Gurtler | 68 | M | The Plains, VA | 57:09 | 9:12 | 22nd | 1st M 60+ |
33. | Jimmy Bradshaw | 12 | M | Springfield, VA | 58:06 | 9:21 | 23rd | 1st M 14 & U. |
34. | Terry Bursey | 54 | M | Manassas, VA | 58:33 | 9:25 | 24th | 3rd M 50-54 |
35. | Judy Masi | 44 | F | Berryville, VA | 58:49 | 9:28 | 11th | 1st F 40-44 |
36. | Bill McDonnell | 53 | M | Waterford, VA | 59:17 | 9:32 | 25th | 4th M 50-54 |
37. | Diana Krupica | 30 | F | Holly Springs, NC | 59:19 | 9:33 | 12th | 3rd F 30-34 |
38. | Susan Musante | 35 | F | Linden, VA | 59:19 | 9:33 | 13th | 1st F 35-39 |
39. | Glenn Luttrell | 60 | M | Stephens City, VA | 1:01:49 | 9:57 | 26th | 2nd M 60+ |
40. | Katherine Rankin | 17 | F | Front Royal, VA | 1:07:10 | 10:49 | 14th | 1st F 15-19 |
41. | Jim Bradshaw | 50 | M | Springfield, VA | 1:10:10 | 11:18 | 27th | 5th M 50-54 |
42. | Ric Francke | 56 | M | McLean, VA | 1:13:48 | 11:53 | 28th | 1st M 55-59 |
43. | Colleen Snyder | 47 | F | Linden, VA | 1:14:21 | 11:58 | 15th | 1st F 45-49 |
|
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |