Info | Register | Course | Photos | Directions | Results | FAQ |
|
2012 Split Times |
Through the use of a videocamera at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. If you hover your mouse over a 5K split time, a "tooltip" should pop up (in most Web browsers, anyway) showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2012 race are the overall results, a list of award winners & age groups, and photos on both Picasa Web Albums and Facebook. (A full race report may be posted eventually.) |
# | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
1. | Jordan Chang | 25 | M | 19:42 | 6:20 | 1st | 16:20 | 5:15 | 1st | -3:22 | 36:02 |
2. | Chuck Love | 27 | M | 19:56 | 6:25 | 2nd | 17:10 | 5:32 | 2nd | -2:46 | 37:06 |
3. | Charles Bowles | 30 | M | 20:39 | 6:39 | 3rd | 17:28 | 5:37 | 3rd | -3:11 | 38:07 |
4. | Mario Zuniga | 48 | M | 21:34 | 6:56 | 5th | 17:45 | 5:43 | 5th | -3:49 | 39:19 |
5. | Robert Fitzgerald | 23 | M | 21:30 | 6:55 | 4th | 17:55 | 5:46 | 6th | -3:35 | 39:25 |
6. | Bryan Inglish | 34 | M | 21:43 | 6:59 | 6th | 18:00 | 5:48 | 7th | -3:43 | 39:43 |
7. | Matt McClanahan | 21 | M | 22:06 | 7:07 | 7th | 18:14 | 5:52 | 8th | -3:52 | 40:20 |
8. | Perry Rapp | 47 | M | 22:56 | 7:23 | 11th | 17:34 | 5:39 | 4th | -5:22 | 40:30 |
9. | Mike Meadows | 55 | M | 22:39 | 7:17 | 9th | 18:37 | 6:00 | 9th | -4:02 | 41:16 |
10. | Duane Williamson | 49 | M | 22:16 | 7:10 | 8th | 19:02 | 6:08 | 11th | -3:14 | 41:18 |
11. | Chris Fishel | 24 | M | 23:05 | 7:26 | 13th | 18:40 | 6:00 | 10th | -4:25 | 41:45 |
12. | Sarrah Hadiji | 23 | F | 22:40 | 7:18 | 10th | 19:15 | 6:12 | 12th | -3:25 | 41:55 |
13. | David Pinnick | 55 | M | 22:58 | 7:24 | 12th | 19:19 | 6:13 | 13th | -3:39 | 42:17 |
14. | Jill Atherton-Mellish | 32 | F | 23:12 | 7:28 | 14th | 19:44 | 6:21 | 17th | -3:28 | 42:56 |
15. | Bill Gentry | 51 | M | 23:27 | 7:33 | 15th | 19:35 | 6:18 | 15th | -3:52 | 43:02 |
16. | John Way | 47 | M | 23:59 | 7:43 | 18th | 19:41 | 6:20 | 16th | -4:18 | 43:40 |
17. | Juan Tisera | 23 | M | 23:53 | 7:41 | 16th | 19:59 | 6:26 | 18th | -3:54 | 43:52 |
18. | Kevin Ellis | 55 | M | 24:37 | 7:55 | 20th | 19:20 | 6:13 | 14th | -5:17 | 43:57 |
19. | Crystal Rapp | 44 | F | 23:55 | 7:42 | 17th | 20:03 | 6:27 | 19th | -3:52 | 43:58 |
20. | Shane Parker | 31 | M | 25:24 | 8:11 | 23rd | 20:43 | 6:40 | 20th | -4:41 | 46:07 |
21. | Mark Dempsey | 59 | M | 24:57 | 8:02 | 21st | 21:15 | 6:50 | 25th | -3:42 | 46:12 |
22. | Taylor Poling Fairley | 31 | F | 25:10 | 8:06 | 22nd | 21:03 | 6:47 | 23rd | -4:07 | 46:13 |
23. | Kristen Chang | 25 | F | 25:46 | 8:18 | 24th | 20:58 | 6:45 | 21st | -4:48 | 46:44 |
24. | Jonathan Haines | 24 | M | 24:14 | 7:48 | 19th | 22:57 | 7:23 | 32nd | -1:17 | 47:11 |
25. | Alan Fairley | 33 | M | 26:34 | 8:33 | 25th | 21:00 | 6:46 | 22nd | -5:34 | 47:34 |
26. | Mike Legge | 33 | M | 27:22 | 8:49 | 27th | 21:04 | 6:47 | 24th | -6:18 | 48:26 |
27. | Rebecca Hall | 38 | F | 26:53 | 8:39 | 26th | 22:21 | 7:12 | 27th | -4:32 | 49:14 |
28. | Eric Johnston | 48 | M | 27:28 | 8:50 | 28th | 21:54 | 7:03 | 26th | -5:34 | 49:22 |
29. | Karen Young | 44 | F | 27:40 | 8:54 | 30th | 22:26 | 7:13 | 28th | -5:14 | 50:06 |
30. | Wally Martin | 43 | M | 27:32 | 8:52 | 29th | 22:38 | 7:17 | 30th | -4:54 | 50:10 |
31. | Mary Rice | 36 | F | 27:51 | 8:58 | 31st | 22:33 | 7:15 | 29th | -5:18 | 50:24 |
32. | Ed Mayhew | 67 | M | 28:46 | 9:16 | 33rd | 22:54 | 7:22 | 31st | -5:52 | 51:40 |
33. | Bill Barvick | 37 | M | 29:23 | 9:27 | 36th | 23:02 | 7:25 | 33rd | -6:21 | 52:25 |
34. | Robert Hall | 45 | M | 29:27 | 9:29 | 37th | 23:15 | 7:29 | 34th | -6:12 | 52:42 |
35. | Denny Myers | 58 | M | 28:25 | 9:09 | 32nd | 24:48 | 7:59 | 42nd | -3:37 | 53:13 |
36. | Justin Turner | 38 | M | 29:34 | 9:31 | 38th | 23:56 | 7:42 | 37th | -5:38 | 53:30 |
37. | Brandi Sobanko | 23 | F | 28:55 | 9:18 | 34th | 24:36 | 7:55 | 40th | -4:19 | 53:31 |
38. | Michael Ellison | 47 | M | 29:48 | 9:36 | 41st | 23:54 | 7:42 | 36th | -5:54 | 53:42 |
39. | Michael Osicki | 35 | M | 30:42 | 9:53 | 46th | 23:22 | 7:31 | 35th | -7:20 | 54:04 |
40. | Kate Sylvester | 36 | F | 29:21 | 9:27 | 35th | 25:17 | 8:08 | 46th | -4:04 | 54:38 |
41. | Ken Sava | 50 | M | 29:37 | 9:32 | 39th | 25:05 | 8:04 | 43rd | -4:32 | 54:42 |
42. | Dave Osbourn | 38 | M | 30:32 | 9:50 | 43rd | 24:43 | 7:57 | 41st | -5:49 | 55:15 |
43. | Marvin Yakim | 63 | M | 30:32 | 9:50 | 44th | 25:10 | 8:06 | 44th | -5:22 | 55:42 |
44. | Jennifer Sava | 46 | F | 30:05 | 9:41 | 42nd | 25:53 | 8:20 | 51st | -4:12 | 55:58 |
45. | Joshua Dillow | 34 | M | 30:37 | 9:51 | 45th | 25:46 | 8:18 | 49th | -4:51 | 56:23 |
46. | Amber James | 25 | F | 32:21 | 10:25 | 52nd | 24:03 | 7:44 | 38th | -8:18 | 56:24 |
47. | Griffin Sava | 16 | M | 30:47 | 9:54 | 47th | 25:49 | 8:19 | 50th | -4:58 | 56:36 |
48. | Diana Toomey | 27 | F | 31:04 | 10:00 | 49th | 25:33 | 8:13 | 47th | -5:31 | 56:37 |
49. | Ray Kitchen | 67 | M | 32:13 | 10:22 | 51st | 24:26 | 7:52 | 39th | -7:47 | 56:39 |
50. | Amy Feathers | 33 | F | 30:48 | 9:55 | 48th | 26:04 | 8:23 | 53rd | -4:44 | 56:52 |
51. | James Moreland | 60 | M | 31:22 | 10:06 | 50th | 25:43 | 8:17 | 48th | -5:39 | 57:05 |
52. | Sam Pesta | 12 | M | 29:42 | 9:34 | 40th | 27:43 | 8:55 | 59th | -1:59 | 57:25 |
53. | Bob Ring | 64 | M | 32:47 | 10:33 | 53rd | 25:13 | 8:07 | 45th | -7:34 | 58:00 |
54. | Nancy M. Dean | 56 | F | 34:24 | 11:04 | 61st | 26:01 | 8:22 | 52nd | -8:23 | 1:00:25 |
55. | Pablo Gutierrez | 41 | M | 34:04 | 10:58 | 59th | 27:01 | 8:42 | 56th | -7:03 | 1:01:05 |
56. | Hunter Hollar | 63 | M | 33:05 | 10:39 | 54th | 28:09 | 9:04 | 60th | -4:56 | 1:01:14 |
57. | Alicia Shamblin | 49 | F | 33:21 | 10:44 | 56th | 28:27 | 9:09 | 62nd | -4:54 | 1:01:48 |
58. | Justin Gerometta | 36 | M | 33:24 | 10:45 | 57th | 28:37 | 9:13 | 64th | -4:47 | 1:02:01 |
59. | Michael A. Hart | 48 | M | 34:29 | 11:06 | 62nd | 27:37 | 8:53 | 58th | -6:52 | 1:02:06 |
60. | Gus Pesta | 9 | M | 33:52 | 10:54 | 58th | 29:13 | 9:24 | 71st | -4:39 | 1:03:05 |
61. | Lidia Baca | 49 | F | 35:39 | 11:28 | 67th | 27:28 | 8:50 | 57th | -8:11 | 1:03:07 |
62. | Dianne Wright | 57 | F | 34:49 | 11:12 | 63rd | 28:18 | 9:07 | 61st | -6:31 | 1:03:07 |
63. | Phil Laub | 61 | M | 34:51 | 11:13 | 64th | 29:06 | 9:22 | 69th | -5:45 | 1:03:57 |
64. | Laura Hunter | 41 | F | 33:20 | 10:44 | 55th | 30:40 | 9:52 | 75th | -2:40 | 1:04:00 |
65. | Roselle Abregu | 36 | F | 35:36 | 11:28 | 66th | 28:56 | 9:19 | 68th | -6:40 | 1:04:32 |
66. | Jeff Campbell | 51 | M | 35:42 | 11:29 | 68th | 28:53 | 9:18 | 67th | -6:49 | 1:04:35 |
67. | Ray Stamps | 73 | M | 37:58 | 12:13 | 73rd | 26:57 | 8:40 | 55th | -11:01 | 1:04:55 |
68. | Robert Gurtler | 77 | M | 35:32 | 11:26 | 65th | 30:16 | 9:45 | 74th | -5:16 | 1:05:48 |
69. | Andrea Ferguson | 49 | F | 37:27 | 12:03 | 71st | 28:40 | 9:14 | 65th | -8:47 | 1:06:07 |
70. | Susan Jenkins | 54 | F | 37:27 | 12:03 | 70th | 28:49 | 9:17 | 66th | -8:38 | 1:06:16 |
71. | Ed Grainger | 68 | M | 34:11 | 11:00 | 60th | 32:32 | 10:28 | 78th | -1:39 | 1:06:43 |
72. | Daniel Pesta | 42 | M | 38:19 | 12:20 | 74th | 28:31 | 9:11 | 63rd | -9:48 | 1:06:50 |
73. | Jeanne Larrison | 57 | F | 37:22 | 12:02 | 69th | 29:33 | 9:31 | 72nd | -7:49 | 1:06:55 |
74. | Susan Gano | 54 | F | 37:35 | 12:06 | 72nd | 29:51 | 9:36 | 73rd | -7:44 | 1:07:26 |
75. | Vern Heavner | 33 | M | 39:03 | 12:34 | 76th | 29:13 | 9:24 | 70th | -9:50 | 1:08:16 |
76. | Ronald Occhiogrosso | 50 | M | 39:31 | 12:43 | 77th | 30:57 | 9:58 | 76th | -8:34 | 1:10:28 |
77. | Paul Grosz | 62 | M | 39:36 | 12:45 | 78th | 31:30 | 10:08 | 77th | -8:06 | 1:11:06 |
78. | Sonja Eackles | 44 | F | 38:51 | 12:30 | 75th | 32:52 | 10:35 | 80th | -5:59 | 1:11:43 |
79. | Susan Salmons | 40 | F | 40:30 | 13:02 | 79th | 32:40 | 10:31 | 79th | -7:50 | 1:13:10 |
80. | Danielle Tudge | 23 | F | 42:21 | 13:38 | 82nd | 34:06 | 10:59 | 82nd | -8:15 | 1:16:27 |
81. | Janet Hughes | 75 | F | 43:30 | 14:00 | 83rd | 33:04 | 10:39 | 81st | -10:26 | 1:16:34 |
82. | Colleen Snyder | 56 | F | 41:42 | 13:25 | 81st | 36:41 | 11:48 | 83rd | -5:01 | 1:18:23 |
83. | David Pesta | 14 | M | 40:39 | 13:05 | 80th | 42:00 | 13:31 | 85th | +1:21 | 1:22:39 |
84. | Dave Mayo | 54 | M | 56:17 | 18:07 | 86th | 26:25 | 8:30 | 54th | -29:52 | 1:22:42 |
85. | Daniel Moser | 55 | M | 48:16 | 15:32 | 85th | 37:27 | 12:03 | 84th | -10:49 | 1:25:43 |
86. | Donna Moser | 52 | F | 46:16 | 14:54 | 84th | 43:06 | 13:52 | 86th | -3:10 | 1:29:22 |
|
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |