Info | Register | Course | Photos | Directions | Results | FAQ |
|
2015 Split Times |
Through the use of a videocamera at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. If you hover your mouse over a 5K split time (if you're in a desktop browser, that is), a "tooltip" should pop up showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2015 race are the overall results, a list of award winners & age groups, and many photos on both the RD's personal site (high-res) and Facebook (Set 1, Set 2, Set 3, Set 4). |
# | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
1. | Charles Bowles | 33 | M | 20:55 | 6:44 | 1st | 16:47 | 5:24 | 2nd | -4:08 | 37:42 |
2. | Adam Borbidge | 36 | M | 21:37 | 6:57 | 4th | 16:46 | 5:24 | 1st | -4:51 | 38:23 |
3. | Kevin Walker | 36 | M | 21:22 | 6:53 | 2nd | 17:06 | 5:30 | 3rd | -4:16 | 38:28 |
4. | Chuck Love | 30 | M | 21:48 | 7:01 | 6th | 17:28 | 5:37 | 4th | -4:20 | 39:16 |
5. | Jeremy Sanders | 39 | M | 21:39 | 6:58 | 5th | 17:42 | 5:42 | 6th | -3:57 | 39:21 |
6. | Chris Northrup | 52 | M | 21:29 | 6:55 | 3rd | 18:09 | 5:51 | 8th | -3:20 | 39:38 |
7. | Candace DeLong | 25 | F | 22:22 | 7:12 | 8th | 17:42 | 5:42 | 6th | -4:40 | 40:04 |
8. | Mario Zuniga | 51 | M | 22:04 | 7:06 | 7th | 18:38 | 6:00 | 11th | -3:26 | 40:42 |
9. | Perry Rapp | 50 | M | 23:09 | 7:27 | 10th | 17:37 | 5:40 | 5th | -5:32 | 40:46 |
10. | Dave Herring | 44 | M | 23:04 | 7:25 | 9th | 18:14 | 5:52 | 9th | -4:50 | 41:18 |
11. | Chris Klein | 38 | M | 23:18 | 7:30 | 11th | 19:08 | 6:10 | 12th | -4:10 | 42:26 |
12. | Patrick Gladden | 35 | M | 23:34 | 7:35 | 12th | 19:15 | 6:12 | 14th | -4:19 | 42:49 |
13. | Jesse Bixler | 21 | M | 24:17 | 7:49 | 15th | 19:10 | 6:10 | 13th | -5:07 | 43:27 |
14. | Ken McEnaney | 40 | M | 24:59 | 8:02 | 20th | 18:30 | 5:57 | 10th | -6:29 | 43:29 |
15. | Matthew Smith | 36 | M | 24:19 | 7:50 | 16th | 19:23 | 6:14 | 15th | -4:56 | 43:42 |
16. | Matt Anderson | 49 | M | 23:47 | 7:39 | 13th | 20:09 | 6:29 | 18th | -3:38 | 43:56 |
17. | Michelle VanHorn | 34 | F | 24:34 | 7:54 | 18th | 19:50 | 6:23 | 17th | -4:44 | 44:24 |
18. | Sam Ellis | 36 | M | 24:25 | 7:52 | 17th | 20:12 | 6:30 | 19th | -4:13 | 44:37 |
19. | Terry Leckie | 51 | M | 24:01 | 7:44 | 14th | 20:55 | 6:44 | 25th | -3:06 | 44:56 |
20. | Bill Stahr | 54 | M | 25:45 | 8:17 | 23rd | 19:36 | 6:19 | 16th | -6:09 | 45:21 |
21. | Alison Gittelman | 42 | F | 24:57 | 8:02 | 19th | 20:25 | 6:34 | 22nd | -4:32 | 45:22 |
22. | Misty Bordner | 37 | F | 25:26 | 8:11 | 21st | 20:18 | 6:32 | 20th | -5:08 | 45:44 |
23. | Crystal Rapp | 47 | F | 25:39 | 8:15 | 22nd | 20:20 | 6:33 | 21st | -5:19 | 45:59 |
24. | Matt Reagan | 37 | M | 26:07 | 8:24 | 24th | 20:44 | 6:40 | 23rd | -5:23 | 46:51 |
25. | Michael Dunn | 40 | M | 26:11 | 8:26 | 25th | 20:47 | 6:41 | 24th | -5:24 | 46:58 |
26. | Katherine Williamson | 52 | F | 26:24 | 8:30 | 26th | 21:22 | 6:53 | 28th | -5:02 | 47:46 |
27. | James Moreland | 63 | M | 26:39 | 8:35 | 28th | 21:19 | 6:52 | 27th | -5:20 | 47:58 |
28. | Jason Thomas | 38 | M | 27:12 | 8:45 | 29th | 21:36 | 6:57 | 29th | -5:36 | 48:48 |
29. | Mike Legge | 36 | M | 27:50 | 8:58 | 30th | 21:01 | 6:46 | 26th | -6:49 | 48:51 |
30. | Bridget Curtin | 48 | F | 26:38 | 8:34 | 27th | 22:24 | 7:13 | 35th | -4:14 | 49:02 |
31. | Olivia Merchant | 13 | F | 27:52 | 8:58 | 32nd | 21:48 | 7:01 | 30th | -6:04 | 49:40 |
32. | Dan McKenna | 39 | M | 27:54 | 8:59 | 34th | 22:13 | 7:09 | 31st | -5:41 | 50:07 |
33. | Doug Wake | 56 | M | 28:12 | 9:05 | 38th | 22:22 | 7:12 | 33rd | -5:50 | 50:34 |
34. | Tim Curtin | 52 | M | 28:03 | 9:02 | 36th | 22:34 | 7:16 | 36th | -5:29 | 50:37 |
35. | John Bixler | 52 | M | 28:16 | 9:06 | 39th | 22:22 | 7:12 | 33rd | -5:54 | 50:38 |
36. | Brandon Brumfield | 32 | M | 28:39 | 9:13 | 40th | 22:13 | 7:09 | 31st | -6:26 | 50:52 |
37. | Karen Young | 47 | F | 28:00 | 9:01 | 35th | 23:01 | 7:25 | 37th | -4:59 | 51:01 |
38. | Ray Hunley | 48 | M | 27:53 | 8:58 | 33rd | 23:44 | 7:38 | 41st | -4:09 | 51:37 |
39. | Connie Phlipot | 60 | F | 28:11 | 9:04 | 37th | 24:03 | 7:44 | 46th | -4:08 | 52:14 |
40. | Liza Recto | 59 | F | 29:03 | 9:21 | 42nd | 23:18 | 7:30 | 38th | -5:45 | 52:21 |
41. | Nichole Brumfield | 27 | F | 27:50 | 8:58 | 31st | 25:09 | 8:06 | 52nd | -2:41 | 52:59 |
42. | Ed Mayhew | 70 | M | 29:32 | 9:30 | 43rd | 23:41 | 7:37 | 40th | -5:51 | 53:13 |
43. | Denny Myers | 61 | M | 29:01 | 9:20 | 41st | 24:37 | 7:55 | 50th | -4:24 | 53:38 |
44. | Ginny Hughes | 65 | F | 30:04 | 9:41 | 44th | 24:03 | 7:44 | 46th | -6:01 | 54:07 |
45. | Mark Wisch | 57 | M | 30:58 | 9:58 | 48th | 23:35 | 7:35 | 39th | -7:23 | 54:33 |
46. | Mark Flannery | 34 | M | 30:42 | 9:53 | 46th | 23:58 | 7:43 | 45th | -6:44 | 54:40 |
47. | Priscila Ellis | 36 | F | 30:56 | 9:57 | 47th | 24:10 | 7:47 | 48th | -6:46 | 55:06 |
48. | Doug Morris | 77 | M | 31:17 | 10:04 | 51st | 23:52 | 7:41 | 44th | -7:25 | 55:09 |
49. | Rick Feathers | 36 | M | 31:34 | 10:10 | 53rd | 24:28 | 7:53 | 49th | -7:06 | 56:02 |
50. | Kate Sylvester | 39 | F | 30:31 | 9:49 | 45th | 25:40 | 8:16 | 60th | -4:51 | 56:11 |
51. | Joyce Kenney | 51 | F | 31:46 | 10:13 | 54th | 25:34 | 8:14 | 57th | -6:12 | 57:20 |
52. | Álvaro Pérez | 15 | M | 31:07 | 10:01 | 49th | 26:14 | 8:27 | 63rd | -4:53 | 57:21 |
53. | Robert Moynihan | 61 | M | 33:44 | 10:51 | 61st | 23:51 | 7:41 | 43rd | -9:53 | 57:35 |
54. | Emma Locarnini | 17 | F | 31:20 | 10:05 | 52nd | 26:20 | 8:29 | 64th | -5:00 | 57:40 |
55. | Bob Ring | 67 | M | 32:41 | 10:31 | 56th | 25:00 | 8:03 | 51st | -7:41 | 57:41 |
56. | Matt Meehan | 39 | M | 34:32 | 11:07 | 63rd | 23:50 | 7:40 | 42nd | -10:42 | 58:22 |
57. | Benjamin Hall | 13 | M | 31:09 | 10:02 | 50th | 27:13 | 8:46 | 68th | -3:56 | 58:22 |
58. | Hunter Hollar | 66 | M | 32:00 | 10:18 | 55th | 26:46 | 8:37 | 66th | -5:14 | 58:46 |
59. | Amy Agostini | 38 | F | 33:30 | 10:47 | 60th | 25:24 | 8:11 | 55th | -8:06 | 58:54 |
60. | Ray Kitchen | 70 | M | 33:51 | 10:54 | 62nd | 25:34 | 8:14 | 57th | -8:17 | 59:25 |
61. | Joy Tindell | 35 | F | 33:26 | 10:46 | 58th | 26:00 | 8:22 | 61st | -7:26 | 59:26 |
62. | Kara Heitz | 40 | F | 33:29 | 10:47 | 59th | 26:36 | 8:34 | 65th | -6:53 | 1:00:05 |
63. | Rebecca Hall | 41 | F | 34:40 | 11:09 | 64th | 25:39 | 8:15 | 59th | -9:01 | 1:00:19 |
64. | Robert Hall | 48 | M | 34:48 | 11:12 | 65th | 25:31 | 8:13 | 56th | -9:17 | 1:00:19 |
65. | Mike Lowe | 47 | M | 33:12 | 10:41 | 57th | 27:42 | 8:55 | 71st | -5:30 | 1:00:54 |
66. | Steph Bonner | 35 | F | 34:51 | 11:13 | 67th | 27:10 | 8:45 | 67th | -7:41 | 1:02:01 |
67. | Valerie Storer | 58 | F | 34:50 | 11:13 | 66th | 27:18 | 8:47 | 69th | -7:32 | 1:02:08 |
68. | Daniel Locarnini | 10 | M | 36:59 | 11:54 | 76th | 25:11 | 8:06 | 53rd | -11:48 | 1:02:10 |
69. | Ricardo A. Locarnini | 53 | M | 37:00 | 11:55 | 77th | 25:21 | 8:10 | 54th | -11:39 | 1:02:21 |
70. | Cynthia Richards | 36 | F | 37:44 | 12:09 | 80th | 26:00 | 8:22 | 61st | -11:44 | 1:03:44 |
71. | Lisa Heavner | 37 | F | 35:47 | 11:31 | 68th | 27:59 | 9:00 | 72nd | -7:48 | 1:03:46 |
72. | Dana DeJarnett | 53 | F | 36:44 | 11:49 | 72nd | 28:38 | 9:13 | 73rd | -8:06 | 1:05:22 |
73. | Chong Broadwater | 61 | F | 36:43 | 11:49 | 70th | 29:15 | 9:25 | 75th | -7:28 | 1:05:58 |
74. | Traci Brown | 49 | F | 36:43 | 11:49 | 71st | 29:16 | 9:25 | 77th | -7:27 | 1:05:59 |
75. | Katelynn Adolphson | 23 | F | 36:55 | 11:53 | 74th | 29:23 | 9:27 | 78th | -7:32 | 1:06:18 |
76. | David Sylvester | 37 | M | 37:05 | 11:56 | 78th | 29:23 | 9:27 | 78th | -7:42 | 1:06:28 |
77. | Stephanie Little | 26 | F | 36:56 | 11:53 | 75th | 29:47 | 9:35 | 81st | -7:09 | 1:06:43 |
78. | Dianne Wright | 60 | F | 37:43 | 12:08 | 79th | 29:29 | 9:29 | 80th | -8:14 | 1:07:12 |
79. | Raymond Stamps | 76 | M | 39:42 | 12:47 | 86th | 27:41 | 8:55 | 70th | -12:01 | 1:07:23 |
80. | Tommy Knight | 42 | M | 36:44 | 11:49 | 73rd | 30:43 | 9:53 | 83rd | -6:01 | 1:07:27 |
81. | Lyman Jordan | 68 | M | 39:01 | 12:33 | 83rd | 28:58 | 9:19 | 74th | -10:03 | 1:07:59 |
82. | Judy Moran | 65 | F | 38:33 | 12:24 | 82nd | 30:02 | 9:40 | 82nd | -8:31 | 1:08:35 |
83. | Nick Hogan | 41 | M | 39:32 | 12:43 | 85th | 29:15 | 9:25 | 75th | -10:17 | 1:08:47 |
84. | Dianetha Oyler | 33 | F | 38:03 | 12:15 | 81st | 31:02 | 9:59 | 85th | -7:01 | 1:09:05 |
85. | Jim Bradshaw | 62 | M | 36:36 | 11:47 | 69th | 34:52 | 11:13 | 92nd | -1:44 | 1:11:28 |
86. | Sherry Wisch | 54 | F | 40:42 | 13:06 | 88th | 30:54 | 9:57 | 84th | -9:48 | 1:11:36 |
87. | Janet Hughes | 78 | F | 39:05 | 12:35 | 84th | 32:50 | 10:34 | 87th | -6:15 | 1:11:55 |
88. | Phil Laub | 64 | M | 40:39 | 13:05 | 87th | 31:17 | 10:04 | 86th | -9:22 | 1:11:56 |
89. | Paul Grosz | 65 | M | 41:04 | 13:13 | 89th | 33:00 | 10:37 | 88th | -8:04 | 1:14:04 |
90. | Mary Mayhew | 70 | F | 41:55 | 13:30 | 91st | 33:13 | 10:41 | 89th | -8:42 | 1:15:08 |
91. | Colleen Snyder | 59 | F | 41:14 | 13:16 | 90th | 35:58 | 11:35 | 93rd | -5:16 | 1:17:12 |
92. | Wendy May | 35 | F | 43:56 | 14:08 | 92nd | 33:55 | 10:55 | 91st | -10:01 | 1:17:51 |
93. | Kwinam Hunley | 53 | F | 44:50 | 14:26 | 93rd | 33:43 | 10:51 | 90th | -11:07 | 1:18:33 |
94. | Sharon Geltner | 71 | F | 50:26 | 16:14 | 96th | 38:37 | 12:26 | 94th | -11:49 | 1:29:03 |
95. | Peter Geltner | 72 | M | 50:25 | 16:14 | 95th | 38:39 | 12:26 | 95th | -11:46 | 1:29:04 |
96. | Robert Gurtler | 80 | M | 48:00 | 15:27 | 94th | 44:15 | 14:15 | 96th | -3:45 | 1:32:15 |
97. | Donna Werley | 68 | F | 62:39 | 20:10 | 97th | 51:49 | 16:41 | 97th | -10:50 | 1:54:28 |
98. | Nani Bendixen | 31 | F | n/a | 98th | n/a | 98th | 1:57:17 | |||
99. | Dara McCorkle | 27 | F | n/a | 99th | n/a | 99th | 2:05:31 |
|
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |