Info | Register | Course | Photos | Directions | Results | FAQ |
|
2017 Split Times |
Through the use of video recording devices at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. (Not surprisingly, every runner ran a "negative split".) If you hover your mouse over a 5K split time (if you're in a desktop browser, that is), a "tooltip" should pop up showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2017 race are the overall results and a list of award winners & age groups! We also have some of our race photos uploaded to our Facebook Page, with more to come. |
# | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
1. | Chuck Love | 32 | M | 19:48 | 6:22 | 1st | 17:05 | 5:30 | 1st | -2:43 | 36:53 |
2. | Charles Bowles | 35 | M | 20:54 | 6:44 | 2nd | 17:29 | 5:38 | 3rd | -3:25 | 38:23 |
3. | Mario Zuniga | 53 | M | 21:26 | 6:54 | 3rd | 17:48 | 5:44 | 4th | -3:38 | 39:14 |
4. | Lokesh Meena | 30 | M | 22:46 | 7:20 | 5th | 17:09 | 5:31 | 2nd | -5:37 | 39:55 |
5. | Brad Hinton | 41 | M | 22:14 | 7:09 | 4th | 18:26 | 5:56 | 5th | -3:48 | 40:40 |
6. | Bill Blackstone | 50 | M | 23:08 | 7:27 | 6th | 19:36 | 6:19 | 8th | -3:32 | 42:44 |
7. | Michael Dunn | 42 | M | 23:55 | 7:42 | 7th | 19:03 | 6:08 | 7th | -4:52 | 42:58 |
8. | Jacob Taylor | 16 | M | 24:04 | 7:45 | 8th | 19:51 | 6:23 | 9th | -4:13 | 43:55 |
9. | Perry Rapp | 52 | M | 25:12 | 8:07 | 21st | 18:46 | 6:02 | 6th | -6:26 | 43:58 |
10. | Mike Meadows | 60 | M | 24:07 | 7:46 | 10th | 19:54 | 6:24 | 10th | -4:13 | 44:01 |
11. | Eric Harris | 44 | M | 24:30 | 7:53 | 12th | 20:00 | 6:26 | 14th | -4:30 | 44:30 |
12. | Matt Anderson | 51 | M | 24:07 | 7:46 | 9th | 20:30 | 6:36 | 17th | -3:37 | 44:37 |
13. | Matt Reagan | 39 | M | 24:49 | 7:59 | 15th | 19:56 | 6:25 | 13th | -4:53 | 44:45 |
14. | Sam Ellis | 38 | M | 24:44 | 7:58 | 14th | 20:11 | 6:30 | 15th | -4:33 | 44:55 |
15. | Rachel Savering | 32 | F | 25:04 | 8:04 | 18th | 19:55 | 6:25 | 11th | -5:09 | 44:59 |
16. | Caleb Ludke | 11 | M | 24:10 | 7:47 | 11th | 20:55 | 6:44 | 20th | -3:15 | 45:05 |
17. | Jamey Brumsey | 32 | M | 25:11 | 8:06 | 20th | 19:55 | 6:25 | 11th | -5:16 | 45:06 |
18. | Josie Gray | 11 | F | 24:33 | 7:54 | 13th | 20:39 | 6:39 | 19th | -3:54 | 45:12 |
19. | Martha Cammack | 50 | F | 25:02 | 8:03 | 17th | 20:28 | 6:35 | 16th | -4:34 | 45:30 |
20. | James Rice | 38 | M | 24:57 | 8:02 | 16th | 20:37 | 6:38 | 18th | -4:20 | 45:34 |
21. | Michael Hofbauer | 54 | M | 25:14 | 8:07 | 22nd | 21:07 | 6:48 | 23rd | -4:07 | 46:21 |
22. | Michelle VanHorn | 36 | F | 25:09 | 8:06 | 19th | 21:26 | 6:54 | 25th | -3:43 | 46:35 |
23. | Scott Patnode | 54 | M | 25:38 | 8:15 | 24th | 21:04 | 6:47 | 21st | -4:34 | 46:42 |
24. | Bruce Kesselring | 63 | M | 25:18 | 8:09 | 23rd | 21:41 | 6:59 | 27th | -3:37 | 46:59 |
25. | Alison Gittelman | 45 | F | 26:12 | 8:26 | 25th | 21:36 | 6:57 | 26th | -4:36 | 47:48 |
26. | Mike Legge | 38 | M | 26:49 | 8:38 | 30th | 21:05 | 6:47 | 22nd | -5:44 | 47:54 |
27. | Timothy Herod | 23 | M | 26:27 | 8:31 | 26th | 21:43 | 6:59 | 28th | -4:44 | 48:10 |
28. | Michael Shotton | 44 | M | 26:50 | 8:38 | 31st | 22:11 | 7:08 | 31st | -4:39 | 49:01 |
29. | John Way | 52 | M | 27:21 | 8:48 | 33rd | 22:09 | 7:08 | 30th | -5:12 | 49:30 |
30. | Ben Tidwell | 11 | M | 26:44 | 8:36 | 29th | 22:49 | 7:21 | 36th | -3:55 | 49:33 |
31. | Mike Cannon | 59 | M | 27:43 | 8:55 | 34th | 22:02 | 7:06 | 29th | -5:41 | 49:45 |
32. | Ray Hunley | 50 | M | 26:58 | 8:41 | 32nd | 23:11 | 7:28 | 38th | -3:47 | 50:09 |
33. | Daniel Locarnini | 12 | M | 26:43 | 8:36 | 27th | 23:38 | 7:36 | 44th | -3:05 | 50:21 |
34. | Nick Aukland | 39 | M | 29:18 | 9:26 | 45th | 21:18 | 6:51 | 24th | -8:00 | 50:36 |
35. | Stewart Lockhart | 48 | M | 27:58 | 9:00 | 35th | 22:45 | 7:19 | 34th | -5:13 | 50:43 |
36. | John Bixler | 54 | M | 28:28 | 9:10 | 40th | 22:26 | 7:13 | 32nd | -6:02 | 50:54 |
37. | Jacob Cahill | 17 | M | 28:38 | 9:13 | 41st | 22:31 | 7:15 | 33rd | -6:07 | 51:09 |
38. | Brian Dougherty | 54 | M | 28:08 | 9:03 | 36th | 23:03 | 7:25 | 37th | -5:05 | 51:11 |
39. | Elena Price | 22 | F | 28:16 | 9:06 | 37th | 23:11 | 7:28 | 38th | -5:05 | 51:27 |
40. | Asa Hinton | 15 | M | 28:20 | 9:07 | 38th | 23:13 | 7:28 | 41st | -5:07 | 51:33 |
41. | Grace Zadnik | 14 | F | 28:20 | 9:07 | 39th | 23:25 | 7:32 | 42nd | -4:55 | 51:45 |
42. | Maria Sudlow | 14 | F | 29:01 | 9:20 | 42nd | 23:30 | 7:34 | 43rd | -5:31 | 52:31 |
43. | Dennis Velez | 50 | M | 29:44 | 9:34 | 47th | 22:47 | 7:20 | 35th | -6:57 | 52:31 |
44. | James Moreland | 65 | M | 26:44 | 8:36 | 28th | 25:51 | 8:19 | 70th | -0:53 | 52:35 |
45. | Joseph David | 54 | M | 29:07 | 9:22 | 44th | 23:39 | 7:37 | 45th | -5:28 | 52:46 |
46. | Ricardo A. Locarnini | 55 | M | 29:06 | 9:22 | 43rd | 23:46 | 7:39 | 46th | -5:20 | 52:52 |
47. | Will Cahill | 42 | M | 29:53 | 9:37 | 48th | 23:12 | 7:28 | 40th | -6:41 | 53:05 |
48. | Dave LaMay | 49 | M | 30:13 | 9:44 | 51st | 24:05 | 7:45 | 48th | -6:08 | 54:18 |
49. | Kate Sylvester | 41 | F | 29:35 | 9:31 | 46th | 24:53 | 8:01 | 53rd | -4:42 | 54:28 |
50. | Elizabeth Finan | 45 | F | 30:04 | 9:41 | 49th | 24:30 | 7:53 | 51st | -5:34 | 54:34 |
51. | Ginny Hughes | 67 | F | 30:18 | 9:45 | 53rd | 24:20 | 7:50 | 49th | -5:58 | 54:38 |
52. | Kevin Fletcher | 53 | M | 30:36 | 9:51 | 60th | 24:21 | 7:50 | 50th | -6:15 | 54:57 |
53. | James Rohr | 56 | M | 30:07 | 9:42 | 50th | 25:17 | 8:08 | 61st | -4:50 | 55:24 |
54. | Nikolai Matveev | 36 | M | 30:35 | 9:51 | 59th | 24:58 | 8:02 | 57th | -5:37 | 55:33 |
55. | Jeff Hamilton | 37 | M | 30:25 | 9:47 | 55th | 25:13 | 8:07 | 59th | -5:12 | 55:38 |
56. | Casey Ehlers | 15 | M | 30:28 | 9:48 | 56th | 25:17 | 8:08 | 61st | -5:11 | 55:45 |
57. | Benjamin Hall | 15 | M | 30:28 | 9:48 | 57th | 25:17 | 8:08 | 61st | -5:11 | 55:45 |
58. | Denny Myers | 63 | M | 30:32 | 9:50 | 58th | 25:51 | 8:19 | 70th | -4:41 | 56:23 |
59. | Heather Ambrose | 40 | F | 30:45 | 9:54 | 61st | 25:44 | 8:17 | 68th | -5:01 | 56:29 |
60. | Ed Mayhew | 72 | M | 31:55 | 10:16 | 68th | 24:35 | 7:55 | 52nd | -7:20 | 56:30 |
61. | Robert Hall | 50 | M | 32:49 | 10:34 | 74th | 23:49 | 7:40 | 47th | -9:00 | 56:38 |
62. | Steve Wines | 56 | M | 31:32 | 10:09 | 65th | 25:18 | 8:09 | 64th | -6:14 | 56:50 |
63. | Vern Heavner | 38 | M | 31:01 | 9:59 | 62nd | 25:55 | 8:21 | 72nd | -5:06 | 56:56 |
64. | Lisa McKnight | 60 | F | 31:32 | 10:09 | 64th | 25:33 | 8:13 | 65th | -5:59 | 57:05 |
65. | Theresa Sullivan | 38 | F | 31:28 | 10:08 | 63rd | 25:41 | 8:16 | 67th | -5:47 | 57:09 |
66. | Tom Purcell | 63 | M | 32:01 | 10:18 | 69th | 25:15 | 8:08 | 60th | -6:46 | 57:16 |
67. | Priscila Ellis | 38 | F | 32:35 | 10:29 | 72nd | 24:54 | 8:01 | 54th | -7:41 | 57:29 |
68. | Andy Peterson | 61 | M | 30:17 | 9:45 | 52nd | 27:13 | 8:46 | 82nd | -3:04 | 57:30 |
69. | Larry Tumblin | 48 | M | 30:20 | 9:46 | 54th | 27:10 | 8:45 | 81st | -3:10 | 57:30 |
70. | Kristin Tidwell | 45 | F | 32:45 | 10:32 | 73rd | 25:02 | 8:03 | 58th | -7:43 | 57:47 |
71. | Beth Danberg | 41 | F | 32:12 | 10:22 | 70th | 25:49 | 8:19 | 69th | -6:23 | 58:01 |
72. | Steph Bonner | 37 | F | 33:16 | 10:42 | 78th | 24:56 | 8:02 | 56th | -8:20 | 58:12 |
73. | Hunter Hollar | 68 | M | 31:49 | 10:14 | 67th | 26:50 | 8:38 | 80th | -4:59 | 58:39 |
74. | Roberto Mancera | 26 | M | 32:23 | 10:25 | 71st | 26:23 | 8:30 | 76th | -6:00 | 58:46 |
75. | Julie Robinson | 46 | F | 34:13 | 11:01 | 82nd | 24:54 | 8:01 | 54th | -9:19 | 59:07 |
76. | Christian Nuckols | 16 | M | 31:38 | 10:11 | 66th | 27:34 | 8:52 | 86th | -4:04 | 59:12 |
77. | Lisa Heavner | 39 | F | 33:11 | 10:41 | 77th | 26:05 | 8:24 | 73rd | -7:06 | 59:16 |
78. | Rebecca Hall | 43 | F | 33:10 | 10:41 | 75th | 26:26 | 8:30 | 77th | -6:44 | 59:36 |
79. | Kathy Hennes | 65 | F | 33:25 | 10:45 | 80th | 26:16 | 8:27 | 75th | -7:09 | 59:41 |
80. | Kit Yan | 55 | M | 34:39 | 11:09 | 84th | 25:40 | 8:16 | 66th | -8:59 | 1:00:19 |
81. | Mandy Poffenberger | 39 | F | 33:11 | 10:41 | 76th | 27:30 | 8:51 | 85th | -5:41 | 1:00:41 |
82. | Francois Flippen | 41 | M | 35:03 | 11:17 | 85th | 26:10 | 8:25 | 74th | -8:53 | 1:01:13 |
83. | Max Luckey | 14 | M | 33:25 | 10:45 | 79th | 28:28 | 9:10 | 87th | -4:57 | 1:01:53 |
84. | Michael A. Hart | 53 | M | 34:29 | 11:06 | 83rd | 27:25 | 8:49 | 84th | -7:04 | 1:01:54 |
85. | Miriam Sudlow | 12 | F | 33:43 | 10:51 | 81st | 28:41 | 9:14 | 89th | -5:02 | 1:02:24 |
86. | Valerie Storer | 60 | F | 35:47 | 11:31 | 86th | 27:15 | 8:46 | 83rd | -8:32 | 1:03:02 |
87. | Karen Souther | 48 | F | 37:48 | 12:10 | 89th | 26:37 | 8:34 | 79th | -11:11 | 1:04:25 |
88. | Cora Snyder | 17 | F | 39:28 | 12:42 | 100th | 26:35 | 8:33 | 78th | -12:53 | 1:06:03 |
89. | Corinne Horn | 38 | F | 37:49 | 12:10 | 90th | 28:29 | 9:10 | 88th | -9:20 | 1:06:18 |
90. | Doug Berry | 74 | M | 37:02 | 11:55 | 87th | 29:48 | 9:36 | 93rd | -7:14 | 1:06:50 |
91. | Robert Blakey | 56 | M | 37:57 | 12:13 | 91st | 29:52 | 9:37 | 94th | -8:05 | 1:07:49 |
92. | Ruth Tonkyro | 40 | F | 39:11 | 12:37 | 95th | 28:49 | 9:17 | 90th | -10:22 | 1:08:00 |
93. | Crystal Rapp | 49 | F | 39:11 | 12:37 | 94th | 28:49 | 9:17 | 90th | -10:22 | 1:08:00 |
94. | Kristina Smith | 38 | F | 39:11 | 12:37 | 96th | 28:54 | 9:18 | 92nd | -10:17 | 1:08:05 |
95. | Tammy Blakey | 52 | F | 37:57 | 12:13 | 92nd | 30:23 | 9:47 | 96th | -7:34 | 1:08:20 |
96. | Allison Bell | 29 | F | 39:18 | 12:39 | 97th | 30:22 | 9:46 | 95th | -8:56 | 1:09:40 |
97. | Alison Hyman | 30 | F | 39:18 | 12:39 | 98th | 30:23 | 9:47 | 96th | -8:55 | 1:09:41 |
98. | Mark Flannery | 36 | M | 38:28 | 12:23 | 93rd | 32:55 | 10:36 | 101st | -5:33 | 1:11:23 |
99. | Jonah Ludke | 12 | M | 37:46 | 12:09 | 88th | 34:33 | 11:07 | 115th | -3:13 | 1:12:19 |
100. | Rhonda Fisher | 32 | F | 39:22 | 12:40 | 99th | 33:10 | 10:41 | 103rd | -6:12 | 1:12:32 |
101. | Brandon Jones | 36 | F | 39:40 | 12:46 | 102nd | 33:17 | 10:43 | 104th | -6:23 | 1:12:57 |
102. | Ann Pohlers | 47 | F | 42:13 | 13:35 | 115th | 30:54 | 9:57 | 98th | -11:19 | 1:13:07 |
103. | Angela Snyder | 56 | F | 39:29 | 12:43 | 101st | 33:57 | 10:56 | 111th | -5:32 | 1:13:26 |
104. | Dominique Doust | 47 | F | 40:25 | 13:01 | 106th | 33:03 | 10:38 | 102nd | -7:22 | 1:13:28 |
105. | Carolyn Forte | 32 | F | 40:03 | 12:53 | 103rd | 34:05 | 10:58 | 112th | -5:58 | 1:14:08 |
106. | Sara Feldenkris | 32 | F | 40:04 | 12:54 | 104th | 34:05 | 10:58 | 112th | -5:59 | 1:14:09 |
107. | Amanda Luckey | 36 | F | 40:24 | 13:00 | 105th | 33:52 | 10:54 | 110th | -6:32 | 1:14:16 |
108. | Phil Laub | 66 | M | 40:58 | 13:11 | 107th | 33:30 | 10:47 | 109th | -7:28 | 1:14:28 |
109. | Judy Moran | 67 | F | 41:21 | 13:19 | 109th | 33:18 | 10:43 | 105th | -8:03 | 1:14:39 |
110. | Lyman Jordan | 70 | M | 42:48 | 13:47 | 117th | 33:25 | 10:45 | 107th | -9:23 | 1:16:13 |
111. | Jackie Salzano | 24 | F | 42:00 | 13:31 | 112th | 34:17 | 11:02 | 114th | -7:43 | 1:16:17 |
112. | Meghan Jackson | 33 | F | 44:15 | 14:15 | 122nd | 32:13 | 10:22 | 99th | -12:02 | 1:16:28 |
113. | Karl L. Jenkins | 44 | M | 41:35 | 13:23 | 110th | 35:15 | 11:21 | 118th | -6:20 | 1:16:50 |
114. | Cynthia Lowe | 38 | F | 42:05 | 13:33 | 113th | 34:45 | 11:11 | 116th | -7:20 | 1:16:50 |
115. | Tom Green | 67 | M | 43:41 | 14:04 | 119th | 33:24 | 10:45 | 106th | -10:17 | 1:17:05 |
116. | Mike Lowe | 49 | M | 42:05 | 13:33 | 114th | 35:06 | 11:18 | 117th | -6:59 | 1:17:11 |
117. | Gary Howard | 67 | M | 42:29 | 13:40 | 116th | 35:48 | 11:31 | 120th | -6:41 | 1:18:17 |
118. | Aileen Seelbach | 29 | F | 41:55 | 13:30 | 111th | 36:24 | 11:43 | 123rd | -5:31 | 1:18:19 |
119. | Colleen Snyder | 61 | F | 41:03 | 13:13 | 108th | 37:55 | 12:12 | 125th | -3:08 | 1:18:58 |
120. | Kwinam Hunley | 55 | F | 43:43 | 14:04 | 120th | 35:36 | 11:28 | 119th | -8:07 | 1:19:19 |
121. | Raymond Stamps | 78 | M | 46:55 | 15:06 | 125th | 32:31 | 10:28 | 100th | -14:24 | 1:19:26 |
122. | Sonja Eackles | 49 | F | 43:40 | 14:03 | 118th | 36:02 | 11:36 | 121st | -7:38 | 1:19:42 |
123. | Janet Hughes | 80 | F | 46:33 | 14:59 | 123rd | 33:31 | 10:47 | 108th | -13:02 | 1:20:04 |
124. | Connie Mathews | 43 | F | 44:13 | 14:14 | 121st | 36:03 | 11:36 | 122nd | -8:10 | 1:20:16 |
125. | Kelly Ludke | 41 | F | 48:14 | 15:31 | 128th | 37:21 | 12:01 | 124th | -10:53 | 1:25:35 |
126. | Bridget Reagan | 67 | F | 46:38 | 15:01 | 124th | 40:05 | 12:54 | 127th | -6:33 | 1:26:43 |
127. | Jeanette Novak | 73 | F | 47:18 | 15:13 | 126th | 39:31 | 12:43 | 126th | -7:47 | 1:26:49 |
128. | Renee O'Connell | 63 | F | 48:12 | 15:31 | 127th | 42:07 | 13:33 | 129th | -6:05 | 1:30:19 |
129. | John Winkert | 61 | M | 55:44 | 17:56 | 129th | 41:28 | 13:21 | 128th | -14:16 | 1:37:12 |
|
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |