Info | Register | Course | Photos | Directions | Results | FAQ |
2009 Overall Results |
If you spot any mistakes below, contact results guy Karsten Brown. (Names of SVR members below are in bold print.) Eventually we'll get the age group results posted, along with a race report... |
# | name | age | sex | city, state | time | pace | in sex | award |
1. | Karsten Brown | 35 | M | Front Royal, VA | 37:49 | 6:05 | 1st | 1st M Overall |
2. | Stephan Dobson | 48 | M | Thurmont, MD | 40:42 | 6:33 | 2nd | 2nd M Overall |
3. | Adam Borbidge | 30 | M | South Riding, VA | 41:40 | 6:42 | 3rd | 3rd M Overall |
4. | Bill Stahr | 48 | M | The Plains, VA | 42:14 | 6:48 | 4th | 1st M 45-49 |
5. | Ryan Graf | 14 | M | Charles Town, WV | 42:36 | 6:51 | 5th | 1st M 19 & U. |
6. | Duane Williamson | 46 | M | Warrenton, VA | 42:43 | 6:52 | 6th | 2nd M 45-49 |
7. | Mike Walton | 43 | M | Bristow, VA | 43:30 | 7:00 | 7th | 1st M 40-44 |
8. | Rob Marino | 40 | M | Warrenton, VA | 44:19 | 7:08 | 8th | 2nd M 40-44 |
9. | Michael Dunn | 34 | M | Jeffersonton, VA | 44:27 | 7:09 | 9th | 1st M 30-34 |
10. | Ryan Quinnelly | 27 | M | Winchester, VA | 44:59 | 7:14 | 10th | 1st M 25-29 |
11. | Lawrence Kusko | 40 | M | Stephens City, VA | 45:40 | 7:21 | 11th | 3rd M 40-44 |
12. | Michelle VanHorn | 28 | F | Harpers Ferry, WV | 46:14 | 7:26 | 1st | 1st F Overall |
13. | Guy Tomberlin | 45 | M | Bluemont, VA | 46:42 | 7:31 | 12th | 3rd M 45-49 |
14. | Dan Broznak | 25 | M | Stephens City, VA | 47:34 | 7:39 | 13th | 2nd M 25-29 |
15. | Alison Gittelman | 36 | F | South Riding, VA | 48:05 | 7:44 | 2nd | 2nd F Overall |
16. | Luke Mason | 33 | M | Cross Junction, VA | 48:08 | 7:45 | 14th | 2nd M 30-34 |
17. | Michael Legge | 30 | M | Stephens City, VA | 48:28 | 7:48 | 15th | 3rd M 30-34 |
18. | Misty Bordner | 31 | F | Front Royal, VA | 48:46 | 7:51 | 3rd | 3rd F Overall |
19. | David Logan | 41 | M | Winchester, VA | 49:05 | 7:54 | 16th | 4th M 40-44 |
20. | Denny Myers | 55 | M | Stephens City, VA | 49:18 | 7:56 | 17th | 1st M 55-59 |
21. | Karen Young | 41 | F | Beallsville, MD | 49:26 | 7:57 | 4th | 1st F 40-44 |
22. | Kay Harrison | 46 | F | Hagerstown, MD | 49:27 | 7:57 | 5th | 1st F 45-49 |
23. | Tim Hudson | 42 | M | Harpers Ferry, WV | 49:36 | 7:59 | 18th | 5th M 40-44 |
24. | Katie Steadman | 30 | F | Winchester, VA | 49:37 | 7:59 | 6th | 1st F 30-34 |
25. | Scott Patnode | 46 | M | Winchester, VA | 50:14 | 8:05 | 19th | 4th M 45-49 |
26. | Richard Lewis | 46 | M | Winchester, VA | 50:31 | 8:08 | 20th | 5th M 45-49 |
27. | Cliff Tell | 45 | M | Harpers Ferry, WV | 50:51 | 8:11 | 21st | 6th M 45-49 |
28. | Ray Jackson Jr. | 37 | M | Hagerstown, MD | 50:57 | 8:12 | 22nd | 1st M 35-39 |
29. | Wayne Simon | 46 | M | Augusta, WV | 51:12 | 8:14 | 23rd | 7th M 45-49 |
30. | Donald Eckert | 47 | M | Middletown, VA | 52:09 | 8:24 | 24th | 8th M 45-49 |
31. | Doug Morris | 71 | M | Delaplane, VA | 52:25 | 8:26 | 25th | 1st M 70+ |
32. | Garrett Patnode | 12 | M | Winchester, VA | 52:47 | 8:30 | 26th | 2nd M 19 & U. |
33. | Mark Jaquays | 36 | M | Front Royal, VA | 53:10 | 8:33 | 27th | 2nd M 35-39 |
34. | Carter Wiecking | 39 | F | Fort Valley, VA | 53:22 | 8:35 | 7th | 1st F 35-39 |
35. | Ed Mayhew | 64 | M | Winchester, VA | 54:14 | 8:44 | 28th | 1st M 60-64 |
36. | Larry T. Key | 62 | M | Frederick, MD | 54:58 | 8:51 | 29th | 2nd M 60-64 |
37. | Elaine Fulmer | 35 | F | Front Royal, VA | 55:47 | 8:59 | 8th | 2nd F 35-39 |
38. | Ian Clarke | 42 | M | Fairfield, PA | 56:09 | 9:02 | 30th | 6th M 40-44 |
39. | Mary Green | 51 | F | Washington, DC | 56:24 | 9:05 | 9th | 1st F 50-54 |
40. | Mark Raiford | 45 | M | Amissville, VA | 56:51 | 9:09 | 31st | 9th M 45-49 |
41. | Doug Berry | 66 | M | Norfolk, VA | 57:03 | 9:11 | 32nd | 1st M 65-69 |
42. | Stephanie Pross | 37 | F | Culpeper, VA | 58:29 | 9:25 | 10th | 3rd F 35-39 |
43. | Natasha Tomberlin | 26 | F | Bluemont, VA | 59:53 | 9:38 | 11th | 1st F 25-29 |
44. | Kristen Pence | 28 | F | Linden, VA | 59:59 | 9:39 | 12th | 2nd F 25-29 |
45. | Glenn Luttrell | 66 | M | Winchester, VA | 1:00:33 | 9:45 | 33rd | 2nd M 65-69 |
46. | Rachel Brodrick | 26 | F | Stepherdstown, WV | 1:01:52 | 9:57 | 13th | 3rd F 25-29 |
47. | Ernest Walden | 30 | M | Front Royal, VA | 1:02:47 | 10:06 | 34th | 4th M 30-34 |
48. | Chris Kim | 27 | F | Boyds, MD | 1:03:00 | 10:08 | 14th | 4th F 25-29 |
49. | Amy Rowland | 62 | F | Berkeley Spr., WV | 1:03:57 | 10:18 | 15th | 1st F 60-64 |
50. | Claire Lewis | 16 | F | Winchester, VA | 1:05:34 | 10:33 | 16th | 1st F 19 & U. |
51. | Marlena Walden | 31 | F | Front Royal, VA | 1:05:39 | 10:34 | 17th | 2nd F 30-34 |
52. | Dan Pesta | 39 | M | Front Royal, VA | 1:06:25 | 10:41 | 35th | 3rd M 35-39 |
53. | Mary Mayhew | 64 | F | Winchester, VA | 1:06:39 | 10:44 | 18th | 2nd F 60-64 |
54. | Phil Laub | 58 | M | Front Royal, VA | 1:06:49 | 10:45 | 36th | 2nd M 55-59 |
55. | Nicholas Hogan | 35 | M | Stephens City, VA | 1:07:33 | 10:52 | 37th | 4th M 35-39 |
56. | Robert Gurtler | 74 | M | The Plains, VA | 1:07:57 | 10:56 | 38th | 2nd M 70+ |
57. | Ronald Occhiogrosso | 47 | M | Front Royal, VA | 1:09:36 | 11:12 | 39th | 10th M 45-49 |
58. | Scott McLean | 33 | M | Reston, VA | 1:10:31 | 11:21 | 40th | 5th M 30-34 |
59. | Jim Bradshaw | 56 | M | Springfield, VA | 1:14:10 | 11:56 | 41st | 3rd M 55-59 |
60. | Janice Dobson | 43 | F | Thurmont, MD | 1:15:22 | 12:08 | 19th | 2nd F 40-44 |
61. | Bobby Bradshaw | 16 | M | Springfield, VA | 1:16:51 | 12:22 | 42nd | 3rd M 19 & U. |
62. | Paul Grosz | 59 | M | Stephens City, VA | 1:18:49 | 12:41 | 43rd | 4th M 55-59 |
63. | Lewis Shroyer | 53 | M | Berryville, VA | 1:20:17 | 12:55 | 44th | 1st M 50-54 |
64. | Colleen Snyder | 53 | F | Linden, VA | 1:21:05 | 13:03 | 20th | 2nd F 50-54 |
65. | Robert Trumbetta | 53 | M | Bel Air, MD | 1:32:09 | 14:50 | 45th | 2nd M 50-54 |
66. | Jan Huber | 56 | F | Strasburg, VA | 1:32:16 | 14:51 | 21st | 1st F 55-59 |
Huge thank-yous: To co-race director Terry Leckie! To volunteers Kyra Brown, Sam Kertzman, Nancy Bullock, Bob Gurtler, Alexander Snyder, Lynne Lawrence, Mac & Marshall Eckert, Tammy Orndorff, Susan Jennings, Elena Patrice, and Gabe Clarke! To Tom Lacombe of O.J. Rudacille's General Mdse.! To the Browntown Community Center Association! To the Browntown Baptist Church and Dr. Michael Normoyle! To the Shenandoah Valley Runners! To Bob Gurtler for a generous contribution! To Bill Stahr for the bag full of odd random prizes! |
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |