Info | Register | Course | Photos | Directions | Results | FAQ |
|
2014 Split Times |
Through the use of a videocamera at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. If you hover your mouse over a 5K split time, a "tooltip" should pop up (in most Web browsers, anyway) showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2014 race are the overall results, a list of award winners & age groups, and many photos on both Picasa Web Albums and Facebook (Set 1, Set 2). |
# | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
1. | Charles Bowles | 32 | M | 20:13 | 6:30 | 1st | 17:01 | 5:29 | 2nd | -3:12 | 37:14 |
2. | Israel Lockhart | 18 | M | 20:47 | 6:41 | 2nd | 16:41 | 5:22 | 1st | -4:06 | 37:28 |
3. | Mario Zuniga | 50 | M | 21:03 | 6:47 | 4th | 17:13 | 5:32 | 4th | -3:50 | 38:16 |
4. | Jeremy Sanders | 38 | M | 21:09 | 6:48 | 5th | 17:11 | 5:32 | 3rd | -3:58 | 38:20 |
5. | Joshua Ilnicki | 28 | M | 20:57 | 6:45 | 3rd | 17:40 | 5:41 | 6th | -3:17 | 38:37 |
6. | Perry Rapp | 49 | M | 22:34 | 7:16 | 9th | 17:34 | 5:39 | 5th | -5:00 | 40:08 |
7. | Erik Koontz | 18 | M | 22:13 | 7:09 | 6th | 18:24 | 5:55 | 7th | -3:49 | 40:37 |
8. | Duane Williamson | 51 | M | 22:31 | 7:15 | 8th | 18:33 | 5:58 | 8th | -3:58 | 41:04 |
9. | Mitchell Newlin | 45 | M | 22:28 | 7:14 | 7th | 18:57 | 6:06 | 10th | -3:31 | 41:25 |
10. | Mike Meadows | 57 | M | 22:52 | 7:22 | 10th | 18:46 | 6:02 | 9th | -4:06 | 41:38 |
11. | Matt Anderson | 48 | M | 22:54 | 7:22 | 11th | 19:44 | 6:21 | 14th | -3:10 | 42:38 |
12. | Patrick Gladden | 34 | M | 23:10 | 7:27 | 12th | 19:53 | 6:24 | 16th | -3:17 | 43:03 |
13. | Bill Gentry | 53 | M | 23:54 | 7:42 | 15th | 19:24 | 6:15 | 11th | -4:30 | 43:18 |
14. | Crystal Rapp | 46 | F | 23:49 | 7:40 | 14th | 19:48 | 6:22 | 15th | -4:01 | 43:37 |
15. | Ron Quinter | 46 | M | 24:22 | 7:51 | 16th | 19:30 | 6:17 | 12th | -4:52 | 43:52 |
16. | Terry Leckie | 50 | M | 23:48 | 7:40 | 13th | 20:10 | 6:29 | 18th | -3:38 | 43:58 |
17. | Michelle VanHorn | 33 | F | 24:24 | 7:51 | 17th | 20:22 | 6:33 | 20th | -4:02 | 44:46 |
18. | Bill Stahr | 54 | M | 25:25 | 8:11 | 20th | 19:31 | 6:17 | 13th | -5:54 | 44:56 |
19. | Matt Reagan | 36 | M | 24:53 | 8:01 | 18th | 20:07 | 6:28 | 17th | -4:46 | 45:00 |
20. | Jim Daniels | 41 | M | 25:38 | 8:15 | 23rd | 20:14 | 6:31 | 19th | -5:24 | 45:52 |
21. | Martha Cammack | 47 | F | 25:29 | 8:12 | 22nd | 20:30 | 6:36 | 21st | -4:59 | 45:59 |
22. | Michael Hofbauer | 51 | M | 25:41 | 8:16 | 24th | 20:53 | 6:43 | 23rd | -4:48 | 46:34 |
23. | Alok Upadhyaya | 50 | M | 25:26 | 8:11 | 21st | 21:14 | 6:50 | 27th | -4:12 | 46:40 |
24. | Kathleen Lagarde | 38 | F | 25:54 | 8:20 | 25th | 21:05 | 6:47 | 25th | -4:49 | 46:59 |
25. | Alisa Springman | 40 | F | 26:32 | 8:32 | 29th | 20:31 | 6:36 | 22nd | -6:01 | 47:03 |
26. | Eric Shue | 42 | M | 26:01 | 8:22 | 28th | 21:03 | 6:47 | 24th | -4:58 | 47:04 |
27. | Rebecca Barvick | 36 | F | 25:54 | 8:20 | 25th | 21:11 | 6:49 | 26th | -4:43 | 47:05 |
28. | R.J. Bascom | 12 | M | 25:16 | 8:08 | 19th | 21:50 | 7:02 | 30th | -3:26 | 47:06 |
29. | Chris Fishel | 26 | M | 25:55 | 8:21 | 27th | 22:21 | 7:12 | 33rd | -3:34 | 48:16 |
30. | Eric Johnston | 50 | M | 27:12 | 8:45 | 31st | 21:16 | 6:51 | 28th | -5:56 | 48:28 |
31. | Misty Bordner | 36 | F | 26:55 | 8:40 | 30th | 21:59 | 7:05 | 32nd | -4:56 | 48:54 |
32. | Mike Legge | 35 | M | 27:27 | 8:50 | 32nd | 21:29 | 6:55 | 29th | -5:58 | 48:56 |
33. | John Bixler | 51 | M | 27:56 | 8:59 | 33rd | 23:01 | 7:25 | 35th | -4:55 | 50:57 |
34. | Vince Ross | 50 | M | 28:33 | 9:11 | 36th | 22:50 | 7:21 | 34th | -5:43 | 51:23 |
35. | Maria O'Brien | 33 | F | 28:02 | 9:01 | 34th | 23:55 | 7:42 | 40th | -4:07 | 51:57 |
36. | Denny Myers | 60 | M | 28:23 | 9:08 | 35th | 24:12 | 7:47 | 41st | -4:11 | 52:35 |
37. | Ginny Hughes | 64 | F | 29:18 | 9:26 | 39th | 23:24 | 7:32 | 36th | -5:54 | 52:42 |
38. | Erin Whited | 34 | F | 29:16 | 9:25 | 38th | 23:48 | 7:40 | 39th | -5:28 | 53:04 |
39. | Don Williams | 56 | M | 29:34 | 9:31 | 41st | 23:45 | 7:39 | 38th | -5:49 | 53:19 |
40. | Ron Tomechko | 53 | M | 29:18 | 9:26 | 40th | 24:16 | 7:49 | 42nd | -5:02 | 53:34 |
41. | Michael Anderson | 53 | M | 29:10 | 9:23 | 37th | 24:28 | 7:53 | 43rd | -4:42 | 53:38 |
42. | Jason Thomas | 37 | M | 32:55 | 10:36 | 56th | 21:58 | 7:04 | 31st | -10:57 | 54:53 |
43. | Robert Hall | 47 | M | 31:31 | 10:09 | 46th | 23:25 | 7:32 | 37th | -8:06 | 54:56 |
44. | Rachel Cline | 31 | F | 29:57 | 9:38 | 42nd | 25:08 | 8:05 | 47th | -4:49 | 55:05 |
45. | Kristy Gass | 39 | F | 30:29 | 9:49 | 44th | 24:37 | 7:55 | 44th | -5:52 | 55:06 |
46. | Ed Mayhew | 69 | M | 30:22 | 9:46 | 43rd | 24:46 | 7:58 | 46th | -5:36 | 55:08 |
47. | Elizabeth Osbourn | 11 | F | 31:43 | 10:13 | 47th | 25:34 | 8:14 | 49th | -6:09 | 57:17 |
48. | Martha Osbourn | 9 | F | 31:43 | 10:13 | 48th | 25:34 | 8:14 | 50th | -6:09 | 57:17 |
49. | Doug Morris | 76 | M | 32:11 | 10:22 | 50th | 25:12 | 8:07 | 48th | -6:59 | 57:23 |
50. | Bob Ring | 66 | M | 30:59 | 9:58 | 45th | 26:42 | 8:36 | 58th | -4:17 | 57:41 |
51. | Lisa Lynn | 53 | F | 33:07 | 10:40 | 57th | 24:39 | 7:56 | 45th | -8:28 | 57:46 |
52. | Mark Flannery | 33 | M | 32:06 | 10:20 | 49th | 25:56 | 8:21 | 52nd | -6:10 | 58:02 |
53. | Marvin Yakim | 65 | M | 32:22 | 10:25 | 52nd | 26:02 | 8:23 | 53rd | -6:20 | 58:24 |
54. | Doug Berry | 71 | M | 32:52 | 10:35 | 55th | 26:08 | 8:25 | 54th | -6:44 | 59:00 |
55. | Hunter Hollar | 65 | M | 32:20 | 10:24 | 51st | 26:43 | 8:36 | 59th | -5:37 | 59:03 |
56. | Ashley Gibbons | 30 | F | 32:46 | 10:33 | 54th | 26:23 | 8:30 | 55th | -6:23 | 59:09 |
57. | Susan Tederick | 50 | F | 32:36 | 10:30 | 53rd | 26:41 | 8:35 | 57th | -5:55 | 59:17 |
58. | Vern Heavner | 35 | M | 34:44 | 11:11 | 62nd | 25:40 | 8:16 | 51st | -9:04 | 1:00:24 |
59. | David Osbourn | 40 | M | 33:55 | 10:55 | 58th | 26:45 | 8:37 | 60th | -7:10 | 1:00:40 |
60. | Daryl Puffinburger | 51 | F | 34:07 | 10:59 | 59th | 26:34 | 8:33 | 56th | -7:33 | 1:00:41 |
61. | Megan King | 32 | F | 34:07 | 10:59 | 59th | 26:57 | 8:40 | 61st | -7:10 | 1:01:04 |
62. | Kelsey Shroades | 28 | F | 34:47 | 11:12 | 63rd | 27:42 | 8:55 | 62nd | -7:05 | 1:02:29 |
63. | Alicia Shamblin | 51 | F | 34:12 | 11:00 | 61st | 28:33 | 9:11 | 63rd | -5:39 | 1:02:45 |
64. | Susan Jenkins | 56 | F | 36:51 | 11:52 | 69th | 28:38 | 9:13 | 64th | -8:13 | 1:05:29 |
65. | Lori Fabrizio | 44 | F | 35:12 | 11:20 | 65th | 30:23 | 9:47 | 68th | -4:49 | 1:05:35 |
66. | David Sylvester | 36 | M | 35:08 | 11:18 | 64th | 31:05 | 10:00 | 73rd | -4:03 | 1:06:13 |
67. | Cherie Moye | 61 | F | 35:54 | 11:33 | 66th | 30:24 | 9:47 | 69th | -5:30 | 1:06:18 |
68. | Joyce Kenney | 50 | F | 37:07 | 11:57 | 70th | 29:12 | 9:24 | 65th | -7:55 | 1:06:19 |
69. | Gina VanDoren | 47 | F | 37:07 | 11:57 | 70th | 29:26 | 9:28 | 66th | -7:41 | 1:06:33 |
70. | Wendy Paton-Beaupre | 62 | F | 37:10 | 11:58 | 72nd | 29:28 | 9:29 | 67th | -7:42 | 1:06:38 |
71. | Dianetha Oyler | 32 | F | 36:06 | 11:37 | 67th | 30:40 | 9:52 | 70th | -5:26 | 1:06:46 |
72. | Aileen Seelbach | 26 | F | 36:39 | 11:48 | 68th | 31:42 | 10:12 | 76th | -4:57 | 1:08:21 |
73. | Colleen Snyder | 58 | F | 37:10 | 11:58 | 73rd | 31:35 | 10:10 | 74th | -5:35 | 1:08:45 |
74. | Sarah Bascom | 34 | F | 38:41 | 12:27 | 75th | 32:03 | 10:19 | 78th | -6:38 | 1:10:44 |
75. | Mary Mayhew | 69 | F | 40:10 | 12:56 | 76th | 31:05 | 10:00 | 72nd | -9:05 | 1:11:15 |
76. | Ed Grainger | 70 | M | 38:17 | 12:19 | 74th | 33:09 | 10:40 | 80th | -5:08 | 1:11:26 |
77. | Janet Hughes | 77 | F | 41:43 | 13:26 | 77th | 30:44 | 9:54 | 71st | -10:59 | 1:12:27 |
78. | Cora Snyder | 14 | F | 42:28 | 13:40 | 79th | 31:37 | 10:11 | 75th | -10:51 | 1:14:05 |
79. | Angela Snyder | 53 | F | 42:28 | 13:40 | 79th | 31:46 | 10:13 | 77th | -10:42 | 1:14:14 |
80. | Wendy May | 34 | F | 42:24 | 13:39 | 78th | 32:41 | 10:31 | 79th | -9:43 | 1:15:05 |
81. | Kathy Tumblin | 40 | F | 43:35 | 14:02 | 82nd | 35:33 | 11:27 | 81st | -8:02 | 1:19:08 |
82. | Larry Tumblin | 45 | M | 43:35 | 14:02 | 81st | 35:33 | 11:27 | 82nd | -8:02 | 1:19:08 |
83. | Tim Parkman | 63 | M | 44:12 | 14:14 | 83rd | 36:42 | 11:49 | 83rd | -7:30 | 1:20:54 |
84. | Robert Gurtler | 79 | M | 44:58 | 14:28 | 84th | 40:57 | 13:11 | 84th | -4:01 | 1:25:55 |
85. | Julia Corley | 39 | F | 53:37 | 17:15 | 86th | 46:52 | 15:05 | 85th | -6:45 | 1:40:29 |
86. | Kent Corley | 41 | M | 48:08 | 15:30 | 85th | 52:21 | 16:51 | 88th | +4:13 | 1:40:29 |
87. | Donna Parkman | 62 | F | 53:37 | 17:15 | 86th | 46:52 | 15:05 | 85th | -6:45 | 1:40:29 |
88. | Michelle Barron | 39 | F | 53:59 | 17:23 | 88th | 48:01 | 15:27 | 87th | -5:58 | 1:42:00 |
|
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |