Info | Register | Course | Photos | Directions | Results | FAQ |
|
2022 Split Times |
Through the use of video recording devices at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. If you're viewing this with a desktop browser and you hover your mouse over a 5K split time, a "tooltip" should pop up showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2022 race are the overall results and a list of award winners & age groups! And tons of photos can be found on the RD's SmugMug site (high-res) and on Facebook (lower-res). |
# | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
1. | Charlie Ban | 40 | M | 20:23 | 6:34 | 1st | 16:54 | 5:26 | 1st | -3:29 | 37:17 |
2. | Johnny Lyons | 39 | M | 20:58 | 6:45 | 2nd | 18:00 | 5:48 | 2nd | -2:58 | 38:58 |
3. | Chuck Love | 37 | M | 21:54 | 7:03 | 3rd | 18:07 | 5:50 | 3rd | -3:47 | 40:01 |
4. | Adam Borbidge | 43 | M | 23:08 | 7:27 | 5th | 18:36 | 5:59 | 4th | -4:32 | 41:44 |
5. | Victor Cretella | 52 | M | 22:55 | 7:23 | 4th | 18:58 | 6:06 | 7th | -3:57 | 41:53 |
6. | Chris Campbell | 58 | M | 23:17 | 7:30 | 6th | 18:51 | 6:04 | 6th | -4:26 | 42:08 |
7. | Shawn Rosenthal | 25 | M | 23:32 | 7:34 | 8th | 18:43 | 6:01 | 5th | -4:49 | 42:15 |
8. | Benjamin Tidwell | 16 | M | 23:20 | 7:31 | 7th | 19:41 | 6:20 | 10th | -3:39 | 43:01 |
9. | Michael Dunn | 47 | M | 24:05 | 7:45 | 9th | 19:31 | 6:17 | 8th | -4:34 | 43:36 |
10. | James Rice | 43 | M | 24:39 | 7:56 | 10th | 19:56 | 6:25 | 11th | -4:43 | 44:35 |
11. | Dennis Velez | 55 | M | 25:35 | 8:14 | 12th | 19:37 | 6:19 | 9th | -5:58 | 45:12 |
12. | Duane Williamson | 59 | M | 25:29 | 8:12 | 11th | 21:02 | 6:46 | 13th | -4:27 | 46:31 |
13. | Bryan Steverson | 44 | M | 26:25 | 8:30 | 14th | 21:12 | 6:49 | 14th | -5:13 | 47:37 |
14. | Laura Dixon | 39 | F | 26:58 | 8:41 | 17th | 20:55 | 6:44 | 12th | -6:03 | 47:53 |
15. | Jonathan Moore | 43 | M | 26:18 | 8:28 | 13th | 21:48 | 7:01 | 16th | -4:30 | 48:06 |
16. | Mary Rice | 46 | F | 26:38 | 8:34 | 16th | 21:44 | 7:00 | 15th | -4:54 | 48:22 |
17. | Ray Hunley | 55 | M | 26:28 | 8:31 | 15th | 22:10 | 7:08 | 17th | -4:18 | 48:38 |
18. | Betsy Lyons | 42 | F | 27:03 | 8:42 | 19th | 22:32 | 7:15 | 19th | -4:31 | 49:35 |
19. | Alison Gittelman | 49 | F | 27:25 | 8:49 | 20th | 22:42 | 7:18 | 20th | -4:43 | 50:07 |
20. | Mario Zuniga | 58 | M | 27:01 | 8:42 | 18th | 23:26 | 7:33 | 27th | -3:35 | 50:27 |
21. | Jim Daniels | 49 | M | 28:21 | 9:07 | 24th | 22:17 | 7:10 | 18th | -6:04 | 50:38 |
22. | Larry Huffman | 61 | M | 27:35 | 8:53 | 21st | 23:09 | 7:27 | 24th | -4:26 | 50:44 |
23. | John Volinsky | 61 | M | 28:14 | 9:05 | 22nd | 23:04 | 7:25 | 23rd | -5:10 | 51:18 |
24. | Nikolai Matveev | 41 | M | 28:32 | 9:11 | 26th | 22:52 | 7:22 | 21st | -5:40 | 51:24 |
25. | Matt Anderson | 56 | M | 28:21 | 9:07 | 24th | 23:10 | 7:27 | 25th | -5:11 | 51:31 |
26. | Elizabeth Logan | 47 | F | 28:18 | 9:07 | 23rd | 23:15 | 7:29 | 26th | -5:03 | 51:33 |
27. | Dan McKenna | 46 | M | 28:50 | 9:17 | 27th | 23:29 | 7:34 | 28th | -5:21 | 52:19 |
28. | Brian Dougherty | 59 | M | 29:11 | 9:24 | 28th | 24:31 | 7:53 | 32nd | -4:40 | 53:42 |
29. | Jim Edson | 64 | M | 30:53 | 9:56 | 31st | 23:03 | 7:25 | 22nd | -7:50 | 53:56 |
30. | Joseph David | 59 | M | 30:20 | 9:46 | 29th | 24:02 | 7:44 | 30th | -6:18 | 54:22 |
31. | Mike Legge | 43 | M | 30:49 | 9:55 | 30th | 24:10 | 7:47 | 31st | -6:39 | 54:59 |
32. | Bill Stahr | 61 | M | 31:47 | 10:14 | 33rd | 23:56 | 7:42 | 29th | -7:51 | 55:43 |
33. | Isabella Vendetti | 25 | F | 31:07 | 10:01 | 32nd | 25:33 | 8:13 | 35th | -5:34 | 56:40 |
34. | Marygay Cross | 59 | F | 33:03 | 10:38 | 39th | 25:30 | 8:12 | 34th | -7:33 | 58:33 |
35. | Sophia Logan | 15 | F | 32:15 | 10:23 | 34th | 26:30 | 8:32 | 38th | -5:45 | 58:45 |
36. | Larry Tumblin | 53 | M | 32:27 | 10:27 | 36th | 26:42 | 8:36 | 39th | -5:45 | 59:09 |
37. | Jamey Brumsey | 37 | M | 32:45 | 10:32 | 38th | 26:25 | 8:30 | 37th | -6:20 | 59:10 |
38. | Monika Whitmann | 57 | F | 33:58 | 10:56 | 42nd | 25:28 | 8:12 | 33rd | -8:30 | 59:26 |
39. | Karen Young | 54 | F | 32:44 | 10:32 | 37th | 26:51 | 8:39 | 40th | -5:53 | 59:35 |
40. | Pete Eisele | 57 | M | 32:21 | 10:25 | 35th | 27:22 | 8:49 | 43rd | -4:59 | 59:43 |
41. | Tom DeKornfeld | 69 | M | 34:48 | 11:12 | 48th | 25:49 | 8:19 | 36th | -8:59 | 1:00:37 |
42. | Rebecca Logan | 16 | F | 34:09 | 11:00 | 43rd | 27:10 | 8:45 | 41st | -6:59 | 1:01:19 |
43. | Kristin Tidwell | 50 | F | 33:43 | 10:51 | 41st | 27:48 | 8:57 | 46th | -5:55 | 1:01:31 |
44. | Bob Ring | 74 | M | 34:23 | 11:04 | 46th | 27:12 | 8:45 | 42nd | -7:11 | 1:01:35 |
45. | Justin Turner | 48 | M | 34:11 | 11:00 | 44th | 27:45 | 8:56 | 45th | -6:26 | 1:01:56 |
46. | Mark Wiseman | 60 | M | 34:14 | 11:01 | 45th | 27:58 | 9:00 | 48th | -6:16 | 1:02:12 |
47. | Lea Lines | 44 | F | 34:31 | 11:07 | 47th | 28:08 | 9:03 | 49th | -6:23 | 1:02:39 |
48. | Kelly Cockrill | 58 | F | 34:58 | 11:15 | 49th | 27:48 | 8:57 | 46th | -7:10 | 1:02:46 |
49. | Denny Myers | 68 | M | 33:37 | 10:49 | 40th | 29:35 | 9:31 | 51st | -4:02 | 1:03:12 |
50. | Nadia Flippen | 15 | F | 36:09 | 11:38 | 52nd | 27:29 | 8:51 | 44th | -8:40 | 1:03:38 |
51. | Valerie Storer | 65 | F | 36:43 | 11:49 | 53rd | 28:14 | 9:05 | 50th | -8:29 | 1:04:57 |
52. | Stephanie Powers-Loughry | 46 | F | 35:37 | 11:28 | 50th | 29:52 | 9:37 | 54th | -5:45 | 1:05:29 |
53. | Steve Wines | 61 | M | 35:43 | 11:30 | 51st | 31:12 | 10:03 | 58th | -4:31 | 1:06:55 |
54. | Maria Lee Richburg | 52 | F | 37:46 | 12:09 | 57th | 29:50 | 9:36 | 52nd | -7:56 | 1:07:36 |
55. | Scott Richburg | 53 | M | 37:46 | 12:09 | 57th | 29:50 | 9:36 | 52nd | -7:56 | 1:07:36 |
56. | Teresa Martilik | 39 | F | 38:01 | 12:14 | 59th | 29:52 | 9:37 | 54th | -8:09 | 1:07:53 |
57. | Hunter Hollar | 73 | M | 37:39 | 12:07 | 56th | 30:20 | 9:46 | 57th | -7:19 | 1:07:59 |
58. | Debbie Wiseman | 58 | F | 38:14 | 12:18 | 60th | 30:14 | 9:44 | 56th | -8:00 | 1:08:28 |
59. | Rob Freeman | 50 | M | 38:28 | 12:23 | 62nd | 32:31 | 10:28 | 59th | -5:57 | 1:10:59 |
60. | Henry Knapek | 13 | M | 36:59 | 11:54 | 54th | 34:34 | 11:08 | 64th | -2:25 | 1:11:33 |
61. | Dalton Siers | 16 | M | 36:59 | 11:54 | 54th | 34:44 | 11:11 | 65th | -2:15 | 1:11:43 |
62. | Robert Blakey | 61 | M | 39:15 | 12:38 | 63rd | 32:40 | 10:31 | 60th | -6:35 | 1:11:55 |
63. | Tammy Blakey | 57 | F | 39:15 | 12:38 | 63rd | 32:40 | 10:31 | 60th | -6:35 | 1:11:55 |
64. | Erin Riker | 42 | F | 38:21 | 12:21 | 61st | 35:22 | 11:23 | 68th | -2:59 | 1:13:43 |
65. | Nick Knapek | 40 | M | 42:52 | 13:48 | 67th | 33:31 | 10:47 | 62nd | -9:21 | 1:16:23 |
66. | Margie Sims | 49 | F | 41:15 | 13:17 | 65th | 35:31 | 11:26 | 69th | -5:44 | 1:16:46 |
67. | Lyman Jordan | 75 | M | 42:43 | 13:45 | 66th | 34:13 | 11:01 | 63rd | -8:30 | 1:16:56 |
68. | Kwinam Hunley | 60 | F | 44:49 | 14:26 | 68th | 38:10 | 12:17 | 72nd | -6:39 | 1:22:59 |
69. | Anna Tidwell | 12 | F | 49:35 | 15:58 | 71st | 34:49 | 11:12 | 66th | -14:46 | 1:24:24 |
70. | Rob Tidwell | 52 | M | 49:34 | 15:57 | 70th | 35:03 | 11:17 | 67th | -14:31 | 1:24:37 |
71. | Janet Hughes | 85 | F | 50:01 | 16:06 | 73rd | 37:01 | 11:55 | 70th | -13:00 | 1:27:02 |
72. | Ed Mayhew | 77 | M | 49:58 | 16:05 | 72nd | 37:05 | 11:56 | 71st | -12:53 | 1:27:03 |
73. | Judy Moran | 72 | F | 47:27 | 15:16 | 69th | 41:33 | 13:22 | 73rd | -5:54 | 1:29:00 |
74. | Wendy Calvert | 61 | F | n/a | n/a | 74th | n/a | n/a | 74th | n/a | 1:57:52 |
75. | Christine Ware | 35 | F | n/a | n/a | 74th | n/a | n/a | 74th | n/a | 1:57:59 |
|
Info | Register | Course | Photos | Directions | Results | FAQ |
The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |